HP EliteOne 840 G9 60,45cm (23,8″) i7-14700 16GB 512GB W11P
- Hersteller: HP
- H-Artikel-Nr: A0YY6EA#ABD
- EAN: 0198415146700
- Produktdatenblatt
- Herstellerbeschreibung
| Produktbeschreibung | HP EliteOne 840 G9 – All-in-One (Komplettlösung) – Core i7 i7-14700 2.1 GHz – vPro – 16 GB – SSD 512 GB – LED 60.5 cm (23.8″) – Deutsch – mit HP Wolf Pro Security Edition (1 Jahr) |
| Herstellergarantie | Begrenzte Garantie – Arbeitszeit und Ersatzteile – 1 Jahr – Vor-Ort |
| Abmessungen (Breite x Tiefe x Höhe) | 53.96 cm x 23.8 cm x 55.81 cm |
| Gewicht | 9.26 kg |
| Prozessor | Intel Core i7 (14. Generation) i7-14700 / 2.1 GHz (bis zu 5.4 GHz, (20 Kerne) |
| Festplatte | SSD 512 GB – PCI Express – M.2 2280 – NVM Express (NVMe) |
| Netzwerk | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Stromversorgung | (50/60 Hz) |
| RAM | 16 GB (installiert) / 64 GB (Max) – DDR5 SDRAM |
| Audioausgang | Stereo |
| Typ | Personal-Computer – All-in-One (Komplettlösung) |
| Lokalisierung | Sprache: Deutsch / Region: Deutschland |
| Cache-Speicher | 33 MB L3 |
| Monitor | 60.5 cm (23.8″) – LED – 1920 x 1080 (Full HD) @ 60 Hz – 16:9 |
| Cache pro Prozessor | 33 MB |
| Software inbegriffen | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalog (kostenloser Download), HP Driver Packs, HP Image Assistant (kostenloser Download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script-Bibliothek (kostenloser Download), myHP, Touchpoint Customizer für den Gewerbebereich, HSA Fusion für den Gewerbebereich, HSA-Telemetrie für den gewerblichen Einsatz, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (kostenloser Download), HP Connect for Microsoft Endpoint Manager, HP Patch-Assistent (kostenloser Download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
| Grafik-Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Tastatur | Deutsch |
| Wichtigste Prozessormerkmale | Hyper-Threading-Technologie, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
| Kartenleser | 5-in-1 |
| Bereitgestelltes Betriebssystem | Windows 11 Pro |
| Plattform-Technologie | Intel vPro Platform |
| Kamera | Ja |
| Kombiniert mit | HP Wolf Pro Security Edition (1 Jahr) |
| Umweltschutzstandards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR-qualifiziert |
| Optischer Speicher | Kein optisches Laufwerk |
| CO2-Fußabdruck | 370 Kohlendioxidemissionen in kg |















Rezensionen
Es gibt noch keine Rezensionen.