APPLE iPhone Air 512GB wolkenweiß
- Hersteller: Apple
- H-Artikel-Nr: MG2T4ZD/A
- EAN: 0195950623666
- Produktdatenblatt
- Herstellerbeschreibung
| Produktbeschreibung | Apple iPhone Air – wolkenweiß – 5G Smartphone – 512 GB – GSM |
| Produkttyp | 5G Smartphone |
| Energielabel QR-Code URL | Https://eprel.ec.europa.eu/qr/2402612 |
| Hersteller-Modellnummer | A3517 |
| Anzeige | OLED-Display – 2736 x 1260 Pixel – 16.5 cm (6.5″) – 460 ppi (Pixel pro Zoll) – (120 Hz) – Super Retina XDR Display mit ProMotion – HDR – ölabweisende Beschichtung gegen sichtbare Fingerabdrücke, Ceramic Shield 2, anti-reflective coating |
| Prozessor | Apple A19 Pro (6-Core) |
| Neurale Prozessor-Einheit (NPU) | Apple 16-core Neural Engine |
| Modem | Apple C1X |
| Arbeitsspeicher | 512 GB |
| Betriebssystem | iOS 26 |
| Apple Intelligenz | Ja |
| Hauptkamera | 48 Megapixel – 2x optischer Zoom – 26 mm – f/1.6 – Fokus: automatisch |
| Vordere Kamera | 18 Megapixel f/1.9 – automatisch |
| Service Provider | Nicht angegeben |
| SIM-Karte | Dual-SIM – Elektronische SIM-Karte (e-SIM) |
| Drahtlose Schnittstelle | NFC, UWB, IEEE 802.11be, Bluetooth |
| Sicherheitsgeräte | Gesichtserkennung |
| Steckverbinder | USB-C |
| Wireless-Ladestandards | Qi, Qi2 |
| Schutz | Wasserbeständig, spritzwassergeschützt, staubresistent |
| Farbe | Wolkenweiß |
| Abmessungen (Breite x Tiefe x Höhe) | 74.7 mm x 5.64 mm x 156.2 mm |
| Gewicht | 165 g |
| Reparierbarkeitsindex | 2.8 (von 10) |
| CO2-Fußabdruck | 64 Kohlendioxidemissionen in kg |
| Spezifische Absorptionsrate (SAR) | 1.49 W/kg (head) ¦ 1.49 W/kg (body) |
| Herstellergarantie | 1 Jahr Garantie |














Rezensionen
Es gibt noch keine Rezensionen.