APPLE iPhone 17 256GB salbei
- Hersteller: Apple
- H-Artikel-Nr: MG6N4ZD/A
- EAN: 0195950644388
- Produktdatenblatt
- Herstellerbeschreibung
| Produktbeschreibung | Apple iPhone 17 – Salbeifarbe – 5G Smartphone – 256 GB – GSM |
| Produkttyp | 5G Smartphone |
| Energielabel QR-Code URL | Https://eprel.ec.europa.eu/qr/2402623 |
| Energie Effizienzklasse | Klasse A |
| Hersteller-Modellnummer | A3520 |
| Anzeige | OLED-Display – 2622 x 1206 Pixel – 16 cm (6.3″) – 460 ppi (Pixel pro Zoll) – (120 Hz) – Super Retina XDR Display mit ProMotion – HDR – ölabweisende Beschichtung gegen sichtbare Fingerabdrücke, Ceramic Shield 2, entspiegelte Beschichtung |
| Prozessor | Apple A19 (6-Core) |
| Neurale Prozessor-Einheit (NPU) | Apple 16-core Neural Engine |
| Arbeitsspeicher | 256 GB |
| Betriebssystem | iOS 26 |
| Apple Intelligenz | Ja |
| Hauptkamera | 48 Megapixel – 2x optischer Zoom – 26 mm – f/1.6 – Fokus: automatisch |
| Zweite Kamera | 48 Megapixel – Fusion Ultra-Weitwinkelobjektiv 13 mm – f/2.2 |
| Vordere Kamera | 18 Megapixel f/1.9 – automatisch |
| Service Provider | Nicht angegeben |
| SIM-Karte | Dual-SIM – Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Drahtlose Schnittstelle | NFC, UWB, IEEE 802.11be, Bluetooth |
| Sicherheitsgeräte | Gesichtserkennung |
| Steckverbinder | USB-C |
| Wireless-Ladestandards | Qi, Qi2 |
| Schutz | Wasserbeständig, spritzwassergeschützt, staubresistent |
| Farbe | Salbeifarbe |
| Abmessungen (Breite x Tiefe x Höhe) | 71.5 mm x 7.95 mm x 149.6 mm |
| Gewicht | 177 g |
| Reparierbarkeitsindex | 2.8 (von 10) |
| CO2-Fußabdruck | 55 Kohlendioxidemissionen in kg |
| Spezifische Absorptionsrate (SAR) | 1.49 W/kg (head) ¦ 1.49 W/kg (body) |
| Herstellergarantie | 1 Jahr Garantie |












Rezensionen
Es gibt noch keine Rezensionen.