APPLE iPhone 15 Pro Max 256GB Natural Titanium 6.7″ iOS
- Hersteller: Apple
- H-Artikel-Nr: MU793ZD/A
- EAN: 0195949048616
- Produktdatenblatt
- Herstellerbeschreibung
| Produktbeschreibung | Apple iPhone 15 Pro Max – Natural Titanium – 5G Smartphone – 256 GB – GSM |
| Produkttyp | 5G Smartphone |
| Hersteller-Modellnummer | A3106 |
| Anzeige | OLED-Display – 2796 x 1290 pixels – 17 cm (6.7″) – 460 ppi (Pixel pro Zoll) – (120 Hz) – Super Retina XDR Display mit ProMotion – HDR – ölabweisende Beschichtung gegen sichtbare Fingerabdrücke, Ceramic Shield |
| Prozessor | Apple A17 Pro (6-Core) |
| Arbeitsspeicher | 256 GB |
| Betriebssystem | iOS 17 |
| Hauptkamera | 48 Megapixel – 5x optischer Zoom – 24 mm – f/1.78 – Fokus: automatisch |
| Zweite Kamera | 12 Megapixel – Ultra-Weitwinkelobjektiv 13 mm – f/2.2 |
| Dritte Kamera | 12 Megapixel – Telefotoobjektiv – 5x optischer Zoom – 120 mm – f/2.8 |
| Vordere Kamera | 12 Megapixel f/1.9 – automatisch |
| Service Provider | Nicht angegeben |
| SIM-Karte | Dual-SIM – Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Drahtlose Schnittstelle | NFC, Wi-Fi 6, UWB, Wi-Fi 6E, Bluetooth |
| Sicherheitsgeräte | Gesichtserkennung |
| Steckverbinder | USB-C |
| Wireless-Ladestandards | Qi |
| Schutz | Staubgeschützt, spritzwassergeschützt, wasserfest |
| Farbe | Natural Titanium |
| Abmessungen (Breite x Tiefe x Höhe) | 76.7 mm x 8.25 mm x 159.9 mm |
| Gewicht | 221 g |
| Reparierbarkeitsindex | 7.7 (von 10) |
| CO2-Fußabdruck | 75 Kohlendioxidemissionen in kg |
| Spezifische Absorptionsrate (SAR) | 0.98 W/kg (head) ¦ 0.98 W/kg (body) ¦ 2.98 W/kg (Gliedmaßen) |








Rezensionen
Es gibt noch keine Rezensionen.