APPLE iPhone 15 128GB Black 6.1″ iOS
- Hersteller: Apple
- H-Artikel-Nr: MTP03ZD/A
- EAN: 0195949036064
- Produktdatenblatt
- Herstellerbeschreibung
| Produktbeschreibung | Apple iPhone 15 – Schwarz – 5G Smartphone – 128 GB – GSM |
| Produkttyp | 5G Smartphone |
| Energielabel QR-Code URL | Https://eprel.ec.europa.eu/qr/2247679 |
| Hersteller-Modellnummer | A3090 |
| Anzeige | OLED-Display – 2556 x 1179 Pixel – 15.5 cm (6.1″) – 460 ppi (Pixel pro Zoll) – Super Retina XDR Display – HDR – ölabweisende Beschichtung gegen sichtbare Fingerabdrücke, Ceramic Shield |
| Prozessor | Apple A16 Bionic (6-Core) |
| Neurale Prozessor-Einheit (NPU) | Apple 16-core Neural Engine |
| Arbeitsspeicher | 128 GB |
| Betriebssystem | iOS 17 |
| Hauptkamera | 48 Megapixel – 2x optischer Zoom – 26 mm – f/1.6 – Fokus: automatisch |
| Zweite Kamera | 12 Megapixel – Ultra-Weitwinkelobjektiv 13 mm – f/2.4 |
| Vordere Kamera | 12 Megapixel f/1.9 – automatisch |
| Service Provider | Nicht angegeben |
| SIM-Karte | Dual-SIM – Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Drahtlose Schnittstelle | NFC, Wi-Fi 6, UWB, Bluetooth |
| Sicherheitsgeräte | Gesichtserkennung |
| Steckverbinder | USB-C |
| Wireless-Ladestandards | Qi |
| Schutz | Wasserbeständig, spritzwassergeschützt, staubresistent |
| Farbe | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe) | 71.6 mm x 7.8 mm x 147.6 mm |
| Gewicht | 171 g |
| Reparierbarkeitsindex | 7.5 (von 10) |
| CO2-Fußabdruck | 56 Kohlendioxidemissionen in kg |
| Seltene Erden | 100 % recycelte Seltenerdelemente |
| Spezifische Absorptionsrate (SAR) | 0.98 W/kg (head) ¦ 0.98 W/kg (body) ¦ 2.98 W/kg (Gliedmaßen) |









Rezensionen
Es gibt noch keine Rezensionen.